English
PANDOWAE is a cooperation of the following Institutions
Besides the participants which are directly funded by PANDOWAE also the associates (=A) are listed which work within the closely related associated projects
| Phase | Name | Institution |
| Ph1,2 | Doris Anwender | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph1 | Maxi Böttcher | Institut für Physik der Atmosphäre, Universität Mainz |
| Ph1 | Hartmut Borth | Klima Campus, Universität Hamburg |
| Ph1,2 | Jana Čampa | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph1,2 | Ulrich Corsmeier | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph1,2 | George Craig | Meteorologisches Institut, Ludwig-Maximilians-Universität München |
| Ph1,2 | Andreas Dörnbrack | Institut für Physik der Atmosphäre, DLR |
| APh2 | Paraskevi Giannakaki | Oeschger Centre for Climate Change Research, University of Ber |
| Ph2 | Franziska Gierth | Institut für Physik der Atmosphäre, Universität Mainz |
| Ph1,2 | Ilona Glatt | Institut für Physik der Atmosphäre, Universität Mainz |
| Ph1,2 | Christian Grams | Institute for Atmosphere and Climate Science ETH Zürich, Schweiz |
| Ph1 | Pieter Groenemeijer |
Meteorologisches Institut, Ludwig-Maximilians-Universität München |
| Ph1 | Florian Harnisch | Institut für Physik der Atmosphäre, DLR |
| Ph1,2 | Sarah Jones | Deutscher Wetterdienst Offenbach |
| Ph1,2 |
Julia Keller |
Deutscher Wetterdienst Offenbach |
| APh1 | Peter Knippertz | Institute for Climate and Atmospheric Science, School of Earth & Environment, University of Leeds, UK |
| Ph1,2 | Kirstin Kober | Meteorologisches Institut, Ludwig-Maximilians-Universität München |
| Ph1 | Christoph Kottmeier |
Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph1 | Simon Lang | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph1 | Claus-Juergen Lenz | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph2 | Hilke Lentink | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph2 | Olivia Martius | Oeschger Centre for Climate Change Research, University of Bern |
| Ph1,2 | Aurelia Müller | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph1,2 | Dieter H. W. Peters | Leibniz Institut für Atmosphärenphysik an der Universität Rostock |
| Ph2 | Julian Quinting | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph2 | Michael Riemer | Institut für Physik der Atmosphäre, Universität Mainz |
| Ph2 | Luisa Röhner | Institut für Meteorologie und Klimaforschung, Karlsruhe Institute of Technology |
| Ph1,2 | Andreas Schäfler | Institut für Physik der Atmosphäre, DLR |
| Ph1,2 | Andrea Schneidereit | Leibniz Institut für Atmosphärenphysik an der Universität Rostock |
| APh1 | Cornelia Schwierz | Seminar für Statistik SfS, HG G13 , ETH Zürich, Schweiz |
| APh2 | Peter Spichtinger | Institut für Physik der Atmosphäre, Universität Mainz |
| Ph2 | Tobias Selz | Meteorologisches Institut, Ludwig-Maximilians-Universität München |
| APh1 | Arwen Twitchett | Institute for Climate and Atmospheric Science, School of Earth & Environment, University of Leeds, UK |
| Ph1 | Martin Weissmann | Institut für Physik der Atmosphäre, DLR |
| Ph1,2 | Heini Wernli | Institute for Atmosphere and Climate Science, ETH Zürich, Schweiz |
| APh1 | Lars Wiegand | Institute for Climate and Atmospheric Science, School of Earth & Environment, University of Leeds, UK |
| Ph1,2 | Volkmar Wirth | Institut für Physik der Atmosphäre, Universität Mainz |
| Ph2 | Gabriel Wolf | Institut für Physik der Atmosphäre, Universität Mainz |
The affilations where at the time the persons were working for PANDOWAE.
